Currently Empty: 0.00 €
IMAT
2026 IMAT Rankings and Cut Offs
2026 IMAT rankings and cut offs for all universities are going to be published on 26th October 2026, and most universities are going to stand at 65+, but some will get the merit around 59-63, most probably those universities which are located in the South. But the detailed tables with all the cutoffs will be mentioned below. If you want to see the detailed ranking of:
IMAT 2025 for both Europeans and Non Europeans with number of seats at each university click here
IMAT 2024 for both Europeans and Non Europeans with number of seats at each university click here
IMAT 2023 for both Europeans and Non Europeans with number of seats at each university click here
IMAT 2026 Results Summary:
Total number of applicants: 18,368
- 5 students scored 90 (Full Scores)
- 177 students scored higher than 80 points
- 1675 students scored higher than 70 points
- 5219 students scored higher than 60 points
MAT 2026: Total Number of Seats
Medicine:
- Medicine European: 2430
- Medicine Non European: 1362
Dentistry:
- Dentistry European: 49
- Dentistry Non European: 11
Veterinary Medicine:
- Veterinary European: 63
- Veterinary Non European: 7
IMAT 2025 Non-Eu Ranking list:
(Updating CutOffs every 15 minutes)
| University | Non-EU Seats | Non-EU Cut off | Ranking Pdf |
|---|---|---|---|
| Pavia | 40 | 75.3 | Download Pdf |
| Bari | 11 {8}* | 69.9 | Download Pdf |
| Bologna | 20 | 77.9 | Download Pdf |
| Bologna (VET-med) | 5 | 68.9 | Download Pdf |
| Siena (DENTISTRY) | 5 | 52 | Download Pdf |
| Padova | 25 | 72.9 | Download Pdf |
| Padova (Med-Tech) | 15 | 73.7 | Download Pdf |
| Milano Bicocca | 18 | 75.2 | Download Pdf |
| Marche (Ancona) | 50 | 73 | Download Pdf |
| Parma | 45 | 71.5 | Download Pdf |
| La Sapienza (DENTISTRY) | 5 | 75.6 | Download Pdf |
| Milano Statale | 15 | 80 | Download Pdf |
| La Sapienza | 13 | 76 | Download Pdf |
| Tor Vergata (ROME) | 20 | 70.7 | Download Pdf |
| Tor Vergata (Tirana) | 150 | 6.7 | Download Pdf |
| Cagliari | 18 | 61.7 | Download pdf |
| Federico II | 45 | 74.8 | Download Pdf |
| Fedrico II (VET-med) | 2 | 61.6 | Download Pdf |
| Luigi Vanvitelli | 50 | 70.7 | Dowloand Pdf |
| Messina | 61 | 71.1 | Download Pdf |
| Turin | 31 (1)* | 73.7 | Download Pdf |
| Catania | 60 | 69.9 | Download Pdf |
IMAT 2026 Eu Ranking list:
(Eu 1st Round is out if you’re meeting any of threshold login to your universitaly account and go to your IMAT 2026 situation and click on confirmation either to enroll in that university or to stay in the ranking for 2nd round)
| Universties | Eu Seats | 1st Round |
|---|---|---|
| La Sapienza | 52 | 72.7 |
| Milan (STATALE) | 60 | 74.9 |
| Pavia | 103 | 70.3 |
| Bologna | 140 | 70.8 |
| Padova (VENICE) | 75 | 68.8 |
| Padova-MEDTECH | 70 | 68.5 |
| Tor Vergata | 65 | 67.8 |
| Turin | 73 | 70.3 |
| Florence | 50 | 68.1 |
| Milano Bicocca | 40 | 72.2 |
| Federico II | 35 | 69.2 |
| Parma | 80 | 67.7 |
| Messina | 55 | 65.2 |
| Luigi Vanvitelli | 60 | 66.7 |
| Bari | 69 | 66.5 |
| Catania | 40 | 65.5 |
| Marche (Ancona) | 30 | 67.7 |
| Cagliari | 80 | 65.1 |
| Siena (DENTISTRY) | 30 | 66.2 |
| LaSapienza (DENTISTRY) | 19 | 68.9 |
| Bologna (VETERINARY) | 45 | 56.3 |
| Fedrico II (VETERINARY) | 18 | – |
If you are going to attempt IMAT 2027 then check the best result proven IMAT 2027 Courses.




Rehmatullah
2026 ke imat ke merit list ka batna or university ma kitne kitne seats be batna or es saal ka kia cut of ha wo be batna
Sami Qamar
Everything is mentioned in the post.